|
Photos - Unit Info
- Community Features - Directions
- Apply Today - Contact Us
|
|||||||
|
Brandywine Hills Apartments Unit Information
Thank you for your interest in Brandywine Hills
Apartments. We hope that the viewable floor plans to these units will
help you in your decision making process. We are also including the
following information to help you identify the differences between our
various styles of apartments. Click on the floor plan links below to
select a floor plan size to view or print. |
|||||||
| Apartment Style | Floorplan | # Beds | # Baths | Starting Rent * | Approx. Sq. Ft. | ||
| Efficiency | small | large | Studio | 1 | $619.00 | 400 sq. ft. | ||
| 1 Bedroom Junior | small | large | 1 | 1 | $659.00 | 400 sq. ft. | ||
| End Unit (Private Entrance) | small | large | 1 | 1 | $709.00 | 450 sq. ft. | ||
| Regular 1 Bedroom | small | large | 1 | 1 | $689.00 | 535 sq. ft. | ||
| Large 1 Bedroom | small | large | 1 | 1 | $699.00 | 592 sq. ft. | ||
| 1 Bedroom Deluxe | small | large | 1 | 1 | $749.00 | 650 sq. ft. | ||
| 2 Bedroom Deluxe | small | large | 2 | 2 | $859.00 | 900 sq. ft. | ||
|
*Starting Rents are subject to change since date of last update (5/1/2007) |
|||||||
| Home >> Brandywine Hills >> Unit Information | |||||||